| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,220,000 | 592 sqft | 2,061 | Contact us to find out more |
| 3 | 3 | 3,428,000 | 1,270 sqft | 2,699 | Contact us to find out more |
| 1 | 1 | 1,200,000 | 506 sqft | 2,372 | Contact us to find out more |
| 2 | 1 | 1,750,000 | 678 sqft | 2,581 | Contact us to find out more |
| 2 | 1 | 1,750,000 | 678 sqft | 2,581 | Contact us to find out more |
| Studio | 1 | 980,000 | 420 sqft | 2,333 | Contact us to find out more |
| 1 | 1 | 1,170,000 | 560 sqft | 2,089 | Contact us to find out more |
| 1 | 1 | 1,200,000 | 506 sqft | 2,372 | Contact us to find out more |
| 1 | 1 | 1,100,000 | 506 sqft | 2,174 | Contact us to find out more |
| 1 | 1 | 1,020,000 | 506 sqft | 2,016 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.55%
S$
3,417 / month
@ 1.45% Floating, 1 year
Fixed Package: 1.40%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.70%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.75%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.73%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.65%
Thinking about selling your unit at Seaside Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,347.06 | Last 1 Year: S$ 2,361.82 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 01 Sep 2026 | 10 | #13 - xx | 506 sqft | S$1,126,500 | 1 - Bedrooms |
| 21 Aug 2026 | 12 | #08 - xx | 1,087 sqft | S$2,780,000 | 3 - Bedrooms |
| 20 Aug 2026 | 12 | #21 - xx | 807 sqft | S$2,040,000 | 2 - Bedrooms |
| 31 Jul 2026 | 16 | #04 - xx | 1,206 sqft | S$2,920,000 | 3 - Bedrooms |
| 28 Jul 2026 | 16 | #06 - xx | 1,087 sqft | S$2,720,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.