| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,750,000 | 678 sqft | 2,581 | Contact us to find out more |
| 1 | 1 | 1,100,000 | 506 sqft | 2,174 | Contact us to find out more |
| 3 | 2 | 2,990,000 | 1,087 sqft | 2,751 | Contact us to find out more |
| 1 | 1 | 1,320,000 | 560 sqft | 2,357 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 560 sqft | 2,286 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 592 sqft | 2,162 | Contact us to find out more |
| 2 | 1 | 1,600,000 | 678 sqft | 2,360 | Contact us to find out more |
| 1 | 1 | 1,180,000 | 506 sqft | 2,332 | Contact us to find out more |
| 2 | 2 | 1,970,000 | 786 sqft | 2,506 | Contact us to find out more |
| 2 | 2 | 2,688,888 | 829 sqft | 3,244 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.70%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 1.50%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.44%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Seaside Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,376.07 | Last 1 Year: S$ 2,331.68 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 27 Nov 2025 | 12 | #08 - xx | 786 sqft | S$1,800,000 | 2 - Bedrooms |
| 07 Nov 2025 | 18 | #24 - xx | 1,733 sqft | S$4,400,000 | 4 - Bedrooms |
| 07 Oct 2025 | 18 | #01 - xx | 1,270 sqft | S$2,830,000 | 3 - Bedrooms |
| 12 Sep 2025 | 16 | #06 - xx | 560 sqft | S$1,180,000 | 1 - Bedrooms |
| 09 Sep 2025 | 12 | #09 - xx | 560 sqft | S$1,200,000 | 1 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.